Awardee: | WASHINGTON STATE UNIVERSITY |
Doing Business As Name: | Washington State University |
PD/PI: |
|
Award Date: | 04/18/2003 |
Estimated Total Award Amount: | $ 75,000 |
Funds Obligated to Date: |
$
472,251
|
Start Date: | 09/01/2003 |
End Date: | 08/31/2009 |
Transaction Type: | Grant |
Agency: | NSF |
Awarding Agency Code: | 4900 |
Funding Agency Code: | 4900 |
CFDA Number: | 47.041 |
Primary Program Source: | 490100 NSF RESEARCH & RELATED ACTIVIT |
Award Title or Description: | Power Systems Engineering Research Center |
Federal Award ID Number: | 0314258 |
DUNS ID: | 041485301 |
Parent DUNS ID: | 041485301 |
Program: | IUCRC-Indust-Univ Coop Res Ctr |
Awardee Location | |
Street: | 280 Lighty |
City: | PULLMAN |
State: | WA |
ZIP: | 99164-1060 |
County: | Pullman |
Country: | US |
Awardee Cong. District: | 05 |
Primary Place of Performance | |
Organization Name: | Washington State University |
Street: | 280 Lighty |
City: | PULLMAN |
State: | WA |
ZIP: | 99164-1060 |
County: | Pullman |
Country: | US |
Cong. District: | 05 |
Abstract at Time of Award | |
Washington State University continues to be a research site for the multi-university Power Systems Engineering Research Center (PSERC) headquartered at Cornell University. PSERC is now a consortium of 13 universities and about 40 companies and is a unique and premier resource for the country in electric power engineering research. The intellectual merit of the activity is the development of novel technologies to increase the reliability and efficiency of the electric power grid of the country. The broader impact of this research is on the economy of the nation for which a reliable, economic and secure electric power supply is an absolute necessity. |
For specific questions or comments about this information including the NSF Project Outcomes Report, contact us.